ManCity_vs_RealMadrid · 99 min audio · Detector vv3 · Processed in 12998ms
| Time | Duration | Intensity | Confidence | Pattern |
|---|---|---|---|---|
| 12:13 | 1.0s | 22% | 46% | swell |
| 32:08 | 0.0s | 12% | 46% | swell |
| 36:27 | 0.0s | 16% | 60% | swell |
| 36:47 | 1.0s | 10% | 34% | swell |
| 39:58 | 1.0s | 23% | 64% | eruption |
| 40:23 | 9.0s | 24% | 37% | swell |
| 41:59 | 0.0s | 10% | 67% | eruption |
| 50:55 | 4.0s | 10% | 36% | swell |
| 52:01 | 1.0s | 16% | 25% | swell |
| 74:14 | 1.0s | 14% | 25% | swell |
| 75:03 | 0.0s | 10% | 68% | eruption |
| 87:30 | 2.0s | 10% | 22% | swell |
| 88:57 | 1.0s | 10% | 40% | swell |
13 crowd swells detected, 3 high-confidence
13 crowd swells detected, 3 high-confidence. Key moments: 39:59 — NEAR MISS (energy: 23%, rank #1); 12:14 — CROWD ERUPTION (energy: 22%, rank #2); 36:27 — CROWD ERUPTION (energy: 16%, rank #3). Average crowd energy: low (14%). Peak energy: 24%. Average anticipation lead time: 2.3 seconds before the crowd peak.